This guide illustrates the resistance to chemical exposure for Andek products commonly applied in industrial environments.
![]() |
|||||||||||||
| Ethanol (90%) | 73 |
||||||||||||
| Ethyl Glycol (100%) | 73 |
||||||||||||
| Ethyl Glycol Acetate (100%) | 73 |
||||||||||||
| Fuel Oil (100%) | 73 |
||||||||||||
| Gasoline (100%) | 73 |
||||||||||||
| Hexane (100%) | 73 |
||||||||||||
| High Aromatic Naptha (100%) | 73 |
||||||||||||
| Hydraulic Fluid (100%) | 73 |
||||||||||||
| I.I.I. Trichloroethane (100%) | 73 |
||||||||||||
| Iron Oxide (50%) | 73 |
||||||||||||
| Manure (ph4) | 73 |
||||||||||||
| Methanol (100%) | 73 |
||||||||||||
| Methylene Chloride (100%) | 73 |
||||||||||||
| Methylethyl Ketone (100%) | 73 |
||||||||||||
| Mineral Spirits (100%) | 73 |
||||||||||||
| Perchlorethylene (100%) | 73 |
||||||||||||
