This guide illustrates the resistance to chemical exposure for Andek products commonly applied in industrial environments.
![]() |
|||||||||||||
| Seawater (100%) | 73 |
||||||||||||
| Sodium Hydroxide (100%) | 73 |
||||||||||||
| Sodium Hydroxide (50%) | 73 |
||||||||||||
| Sugar Solution (50%) | 73 |
||||||||||||
| Sulfuric Acid (10%) | 73 |
||||||||||||
| Sulfuric Acid (30%) | 73 |
||||||||||||
| Toluene (100%) | 73 |
||||||||||||
| Unleaded Gasoline (100%) | 73 |
||||||||||||
| Urine (100%) | 73 |
||||||||||||
| V.M & P Naptha (100%) | 73 |
||||||||||||
| Vegetable Oil | 73 |
||||||||||||
| Water Immersion | 122 |
||||||||||||
| Water Vapor | 140 |
||||||||||||
| Wine (100%) | 73 |
||||||||||||
| Wood Rosin (100%) | 73 |
||||||||||||
| Xylene (100%) | 73 |
||||||||||||
