VOC Status
The Clean Air Act amendments of 1990 require States to maintain ground-level ozone levels that do not exceed the National Ambient Air Quality Standards (NAAQS). All Andek product’s VOC content levels are well below standards set by the EPA.
| Product | Coating Category | Andek VOC Content gms/liter | OTC VOC Content Limit (2014) gms/liter | EPA VOC Content Limit (2005) gms/liter |
| AIM #1 | Industrial Maintenance Coating | 100 | 250 | 450 |
| AIM #3 | Thermoplastic Rubber Coating | 400 | 550 | 550 |
| Andek Firegard | Fire Retardant Coating | <10 | 350 | 450 |
| Buildkote | Bituminous Roof Primer | 350 | 350 | 450 |
| Clearcoat 44 | Industrial Maintenance Coating | 250 | 250 | 450 |
| Clearcoat 66 | Industrial Maintenance Coating | 250 | 250 | 450 |
| Clearcoat AQ | Industrial Maintenance Coating | 150 | 250 | 400 |
| Clearcoat FP | Sealers (Specialty) | 75 | 100 | 400 |
| Cocoon 111 | Industrial Maintenance Coating | 220 | 250 | 450 |
| Cocoon 333 | Nuclear Coating | 135 | 450 | 450 |
| Cocoon 501 | Industrial Maintenance Coating | 250 | 250 | 450 |
| Cocoon 550 | Industrial Maintenance Coating | 250 | 250 | 450 |
| Cocoon 560 | Industrial Maintenance Coating | 250 | 250 | 450 |
| Cocoon 72634-USDA | Industrial Maintenance Coating | 250 | 250 | 450 |
| Cocoon Vinyl Bond ‘B’ Primer | Industrial Maintenance Coating | 250 | 250 | 450 |
| Encapsall Super | Industrial Maintenance Coating | 100 | 250 | 450 |
| NW ‘Z’ Grade | Thermoplastic Rubber Coating | 420 | 550 | 550 |
| Polacav | Impacted Immersion Coating | 350 | 780 | Not listed |
| Polafloor Colorcoat | Floor Coating | 50 | 100 | 400 |
| Polafloor Epoxy High Build | Industrial Maintenance Coating | 0 | 250 | 450 |
| Polafloor Epoxy Topping | Industrial Maintenance Coating | 0 | 250 | 450 |
| Polafloor PUR Brushable | Industrial Maintenance Coating | 0 | 250 | 450 |
| Polagard AG | Reactive Penetrative Sealer | 350 | 350 | 450 |
| Polagard Colorcoat | Concrete/Masonry Sealer | 100 | 100 | 400 |
| Polagard Fibrelastic | Concrete/Masonry Sealer | <10 | 100 | 400 |
| Polagard Flex-O-Tex | Concrete/Masonry Sealer | <10 | 100 | 400 |
| Polagard Silver FP | Sealers (Specialty) | 75 | 100 | 400 |
| Polaprime 2 | Primers, Sealers & Undercoaters | <10 | 100 | 450 |
| Polaprime 7 | Industrial Maintenance Coating | 200 | 250 | 450 |
| Polaprime 21 | Industrial Maintenance Coating | 215 | 250 | 450 |
| Polaprime DTM | Rust Preventive Coating | 175 | 250 | 400 |
| Polaprime Epoxy Primer | Primers, Sealers & Undercoaters | 0 | 100 | 450 |
| Polaroof AC | Roof Coating | <10 | 250 | 250 |
| Polaroof NW | Thermoplastic Rubber Coating | 350 | 550 | 550 |
| Polaroof RAC | Roof Coating | 200 | 250 | 250 |
| Polaroof RAC-OZ | Industrial Maintenance Coating | 180 | 250 | 450 |
| Polaseal EFM | Wood Coating | 0 | 275 | 600 |
| Polaseal MA | Concrete/Masonry Sealer | 0 | 100 | 400 |
| Polaseal Penetrant Hardener | Concrete Curing Compound | 0 | 350 | 350 |
| Polaseal VCI | Concrete Curing Compound | 50 | 100 | 400 |
| Roofdx Copper | Thermoplastic Rubber Coating | 350 | 550 | 550 |
| Roofdx Gold | Thermoplastic Rubber Coating | 350 | 550 | 550 |
| Roofdx Super | Industrial Maintenance Coating | 100 | 250 | 450 |
| Roofdx SL | Metallic Coating | 250 | 500 | 500 |
| Rubberkote 1047 | Thermoplastic Rubber Coating | 400 | 550 | 550 |
| Silver Film | Metallic Coating | 350 | 500 | 500 |
| Wearcoat 44 | Industrial Maintenance Coating | 250 | 250 | 450 |
| Wearcoat 66 | Industrial Maintenance Coating | 250 | 250 | 450 |



